Materials
FUNORSA WORKS WITH ALL KINDS OF CARBON STEEL, ALLOY STEEL AND STAINLESS STEEL MATERIALS. AMONG THE MOST COMMON MATERIALS ARE THE FOLLOWING:
EN | DIN | ASTM | |
---|---|---|---|
Carbon Steel | G45 | 1.0446 | |
G52 | 1.0552 | ||
G60 | 1.0558 | ||
GC25 | 1.0619 | A216-WCC | |
GP240GH | 1.0619 | A216-WCB | |
G20Mn5 | 1.1120 | ||
G21Mn5 | 1.1138 | ||
G24Mn6 | 1.1118 | ||
G30Mn5 | 1.1165 | ||
A352-LCB | |||
A352-LCC | |||
A216-WCA | |||
GRADO 90-60 | |||
GRADO 105-80 | |||
GRADO 130-115 | |||
... | |||
Alloy Steel | G14NiMoCr 6.10 | 1.6779 | |
G18NiMoCr 3.6 | 1.6759 | ||
G22NiMoCr 5.6 | 1.6760 | ||
G30CrNiMo 8 | 1.6580 | ||
G17CrMo 9.10 | 1.7380 | ||
G26CrMo4 | 1.7221 | ||
G34CrMo4 | 1.7220 | ||
G42CrMo4 | 1.7225 | ||
A217-WC6 | |||
A217-WC9 | |||
A217-WC5 | |||
... | |||
Stainless Steel | GX2CrNiMoN 25.7.4 | 1.4469 | |
GX4CrNiMo 13.4 | 1.4414 | ||
GX4CrNiMo 16.5.1 | 1.4405 | ||
GX5CrNi 13.4 | 1.4317 | ||
GX6CrNi 18.9 | 1.4308 | ||
GX5CrNiMo 19.11.2 | 1.4408 | ||
AISI 304 | 1.4308 | A351 CF8 | |
AISI 304 L | 1.4306 | A351 CF3 | |
AISI 306 | 1.4361 | ||
AISI 310 | 1.4841 | ||
AISI 316 | 1.4408 | A351 CF8M | |
AISI 316 L | 1.4404 | A351 CF3M | |
AISI 410 | 1.4021 | ||
AISI 416 | 1.4005 | ||
... | |||
Refractory Steel | GX30CrNi 20.10 | 1.4517 | |
GX35CrNiSi 21.25 | 1.4805 | ||
GX40CrNiSi 25.12 | 1.4837 | ||
... |
In addition to the mentioned materials, FUNORSA, if requested by the client, offers the possibility of working with other kinds of alloys.
FUNORSA selects and controls the quality of raw materials, thus ensuring mechanical performance according to customer requirements. FUNORSA, through its experience and knowledge, advises on the choice of the raw material if needed.